Here’s a guide to standard banner sizes and witch one are performing best according to Google AdSense. There is 3 main categories of banners: Rectangles and Pop-Ups, Banners and Buttons, Skyscrapers. The red banners below are the one performing best according to Google AdSense.
Rectangles and Pop-ups
| Banner Name | Width (pixels) | Height (pixels) |
|---|---|---|
| Rectangle | 180 | 150 |
| Vertical rectangle | 240 | 400 |
| Square pop-up | 250 | 250 |
| 3:1 rectangle | 300 | 100 |
| Medium rectangle | 300 | 250 |
| Large rectangle | 336 | 280 |
| Pop-under | 720 | 300 |
Banners and Buttons
| Banner Name | Width (pixels) | Height (pixels) |
|---|---|---|
| Micro bar | 88 | 31 |
| Button | 120 | 90 |
| Button 2 | 120 | 60 |
| Vertical banner | 120 | 240 |
| Square button | 125 | 125 |
| Half banner | 234 | 60 |
| Mobile leaderboard | 320 | 50 |
| Large mobile banner | 320 | 100 |
| Full banner | 468 | 60 |
| Leaderboard | 728 | 90 |
Skyscrapers
| Banner Name | Width (pixels) | Height (pixels) |
|---|---|---|
| Skyscraper | 120 | 600 |
| Wide skyscraper | 160 | 600 |
| Half page ad | 300 | 600 |




Very good article. Continue the great job. Regards!
Thanks for your comment.